Database
Pal
The berries that grow on its back change flavor according to its emotions. The harsher the environment it grows in, the sweeter the berries become. This is why most Caprity Noct raised in captivity have never known love.
Venom Picker
Sometimes drops Venom Gland from its back when assigned to Ranch. While in party, restores 100/120/140/160/200 Pal’s Hunger to the Pal with the lowest Hunger every 5 minutes. (Does not stack)
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Poison Fog | Dark | — | 30s |
| 7 | Wind Cutter | Grass | 40 | 2s |
| 15 | Poison Blast | Dark | 30 | 2s |
| 22 | Multicutter | Grass | 160 | 8s |
| 30 | Poison Shower | Dark | 160 | 8s |
| 40 | Circle Vine | Grass | 300 | 16s |
| 50 | Dark Laser | Dark | 450 | 20s |
| 70 | Dark Whisp | Dark | 600 | 30s |
Caprity + Tarantriss always gives Caprity Noct
Caprity Noct + Caprity Noct always gives Caprity Noct