Database
Pal
It basks in the sun, rotating just enough to melt its ice into its preferred shape. Lopsided ones should be left alone, much like a person who was a little too bold with their sideburns.
Power Crystal
While in party, player and party Pals take 15/17/20/24/30% less Dragon damage. (Does not stack)
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Ice Missile | Ice | 40 | 2s |
| 7 | Icicle Cutter | Ice | 80 | 4s |
| 15 | Iceberg | Ice | 120 | 8s |
| 22 | Icicle Line | Ice | 300 | 16s |
| 30 | Blizzard Spike | Ice | 450 | 20s |
| 40 | Diamond Rain | Ice | 600 | 30s |
| 50 | Ice Burst | Ice | 600 | 30s |
| 70 | Absolute Frost | Ice | 700 | 30s |
Pierdon Cryst + Pierdon Cryst always gives Pierdon Cryst