Database
Pal
It was once believed to usher in the rainy season. Whenever there was a flood the previous year, people would relentlessly seek to cull its numbers, hoping to avert disaster in the coming year.
Wings of Water
Can be ridden as a flying mount. This Pal’s Movement Speed increases by 5/9/13/18/25% for each other Water Pal in your party. (Excluding Suzaku Aqua)
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Hydro Jet | Water | 40 | 2s |
| 7 | Ice Missile | Ice | 40 | 2s |
| 15 | Aqua Gun | Water | 50 | 2s |
| 22 | Crystal Breath | Ice | 160 | 8s |
| 30 | Aqua Burst | Water | 200 | 12s |
| 40 | Blizzard Spike | Ice | 450 | 20s |
| 50 | Hydro Laser | Water | 450 | 20s |
| 70 | Geyser Gush | Water | 600 | 30s |
Suzaku + Jormuntide always gives Suzaku Aqua
Suzaku Aqua + Suzaku Aqua always gives Suzaku Aqua